VACUUM PUMPS

EXPLANATION MORO
M 3 M 10 AC 3 AC 4 AC 5 PM 80 PM 100 M 9 PM 200 M 15 PM 2600 HM 36 HM 46
Free air capacity 300 m3/h 390 m3/h 420 m3/h 540 m3/h 780 m3/h 595 m3/h 780 m3/h 930 m3/h 1152 m3/h 1410 m3/h 1400 m3/h 2130 m3/h 2790 m3/h
Air capacity at 15” Hg/50 %50 vacuum 254 m3/h 330 m3/h 360 m3/h 456 m3/h 660 m3/h 459 m3/h 720 m3/h 830 m3/h 1080 m3/h 1200 m3/h 1330 m3/h 1920 m3/h 2400 m3/h
Maximum Vacuum % 93 % 93 % 95 % 95 % 95 % 95 % 80 % 96 % 95 % 97 % 80 % 97 % 97
Maximum Pressure 1.5 bar 1.5 bar 1.5 bar 2 bar 1 bar 2 bar 2 bar 1 bar 1 bar 1 bar 2 bar 1 bar 1 bar
Power required at maximum pressure 5.8 kW 18 kW 15 kW 26 kW 28 kW 26 kW 31 kW 34 kW 45 kW 57 kW 75 kW 72 kW 87 kW
Rotation speed 1100 r.p.m. 1100 r.p.m. 1100 r.p.m. 1100 r.p.m. 1100 r.p.m. 1100 r.p.m. 1500 r.p.m. 1000 r.p.m. 900 - 1250 r.p.m. 1250 r.p.m. 1500 r.p.m. 1000 r.p.m. 1000 r.p.m.
Oil tank capacity 3.4 lt 3.4 lt 3.4 lt 3.4 lt 3.5 lt 4.5 lt 5 lt 5.5 lt 5.5 lt 5.5 lt 10 lt 11 lt 11 lt
Oil consumption 0,18 l/h 0,18 l/h 0,18 l/h 0,24 l/h 0,24 l/h 0,24 l/h 0,08 l/h 0,24 l/h 0,24 l/h 0,24 l/h 0,3 l/h 0,31 l/h 0,36 l/h
Weight 85 kg 105 kg 130 kg 140 kg 200 kg 182 kg 218 kg 440 kg 440 kg 550 kg 330 kg 600 kg 720 kg
Hose connections diameter 60 mm 76 mm 76 mm 76 mm 100 mm 76 mm 100 mm 100 mm 100 mm 100 mm 100 mm 150 mm 150 mm
Cooling system Air Air Air Air Air Air Air Water Water Water Water Water Water
 
BBA Şirketler Grubu © 2006 | Grena Tasarım