![]()
| Canal Jetting Trucks » TECHNICAL SPECIFICATIONS | |
| TANK VOLUME | 2.500 LT / …. / 15.000 LT |
| TANK FILLING | 500 mm, ALUMİNUM, ON THE TANK |
| TANK MATERIAL | St-37 or CR-Ni STAINLESS STEEL |
| HIGH PRESSURE WATER PUMP | 100 BAR / ….. / 300 BAR |
| HIGH PRESSURE WATER FLOW RATE | 100 l/min - ……….. - 450 l/min |
| HIGH PRESSURE WATER PUMP REGULATOR | PNEUMATIC - MECHANIC |
| HIGH PRESSURE WATER PUMP DRIVEN TYPE | TRANSFER CASE |
| HOSE DRUM | 3/4 " - 1" - 5/4 " / 80 m - …… - 120 m HOSE / HYDRAULIC |
| JETTING HOSE DRUM | 1/2 " - 60 m HOSE / HYDRAULIC |
| OPTIONAL | MANHOLE LIFTING CRANE ( ELECTRICAL ) WASTE WATER TRANSFER PUMP |
Other Products
Fire Fighting Trucks; Small fire trucks, Multi-Purpose Fire Fighting & Rescue Trucks, Hydraulic Ladder Fire Fighting Trucks, Fire Truck With Telescopic Boom System
Sewage Trucks, Canal Jetting Trucks, Combined Canal Jetting & Sewage Trucks ,
Garbage Trucks, Waste Transporter, Water Tankers, Fire Pump,
Components; monitor, First Interveation Reel, Telescopic Projector, Dry Chemical Powder Unit.
![]()


