![]()
| Combined Canal Jetting & Sewage Trucks TECHNICAL SPECIFICATIONS |
|
| TANK VOLUME | 3.000 LT / …. / 15.000 LT |
| TANK LIFTING SYSTEM | FRONT SIDE, WITH 3 STAGES HYDRAULIC PISTON |
| TANK MATERIAL | St-37 or CR-Ni STAINLESS STEEL |
| WASTE WATER SUCTION VALVE | 4" - 6" MECHANIC |
| WASTE WATER DISCHARGE VALVE | 6" PNEUMATIC |
| SUCTION BOOM | ROLLER TYPE or TELESCOPIC BOOM, REMOTE CONTROL |
| REAR HATCH OPENING | 2 UNIT WITH HYDRAULIC PISTON / MANUAL |
| REAR HATCH LOCK | 4 UNIT WITH HYDRAULIC LOCK / MANUAL |
| VACUUM PUMP CAPACITY | 200 m3/h - ……… - 10.000 m3/h |
| VACUUM PUMP DRIVEN TYPE | TRANSFER CASE |
| HIGH PRESSURE WATER PUMP | 100 BAR / ….. / 300 BAR |
| HIGH PRESSURE WATER FLOW RATE | 100 l/min - ……….. - 450 l/min |
| HIGH PRESSURE WATER PUMP REGULATOR | PNEUMATIC - MECHANIC |
| HIGH PRESSURE WATER PUMP DRIVEN TYPE | TRANSFER CASE |
| HOSE DRUM | 3/4 " - 1" - 5/4 " / 80 m - …… - 120 m HOSE / HYDRAULIC |
| JETTING HOSE DRUM | 1/2 " - 60 m HOSE / HYDRAULIC |
| OPTIONAL | MANHOLE LIFTING CRANE ( ELECTRICAL ) |
Other Products
Fire Fighting Trucks; Small fire trucks, Multi-Purpose Fire Fighting & Rescue Trucks, Hydraulic Ladder Fire Fighting Trucks, Fire Truck With Telescopic Boom System
Sewage Trucks, Canal Jetting Trucks, Combined Canal Jetting & Sewage Trucks ,
Garbage Trucks, Waste Transporter, Water Tankers, Fire Pump,
Components; monitor, First Interveation Reel, Telescopic Projector, Dry Chemical Powder Unit.



