![]()
| Fire Pumps » KARBA 1500 N / KARBA 2000 N | ||
![]() ![]() |
||
KARBA 1500 N |
KARBA 2000 N | |
| TYPE | CENTRIFUGAL | CENTRIFUGAL |
| NUMBER OF STAGE | 2 | 2 |
| MAX. FLOW RATE | 1500 LT/DK - 10 BAR | 2000 LT/DK - 10 BAR |
| MATERIAL | SPECIAL ALLOY ALUMINUM BODY, ALUMINUM FAN, STAINLESS STEEL PUMP SHAFT | SPECIAL ALLOY ALUMINUM BODY, ALUMINUM FAN, STAINLESS STEEL PUMP SHAFT |
| DRIVEN TYPE | PTO / TRANSFER CASE | PTO / TRANSFER CASE |
| RPM | 3200 rpm | 3200 rpm |
| GEAR BOX | COUPLED TO THE PUMP | COUPLED TO THE PUMP |
| SUCTION | 1 x 4" | 1 x 4" |
| OUTFLOW | 2 x 2.5" 2 x 2" |
2 x 2.5" 2 x 2" |
| BY-PASS SYSTEM | ........ | AVAILABLE |
| VACUUM SYSTEM | OTOMATİK | OTOMATİK |
| FOAM MIXING SYSTEM | % 0 - % 8 | % 0 - % 8 |
| CONTROL SYSTEM | ........ | PUMP CONTROL PANEL |
| Fire Pumps » KARBA 2000 NH / KARBA 3000 NH | ||
![]() ![]() |
||
KARBA 2000 NH |
KARBA 4000 NH | |
| TYPE | CENTRIFUGAL | CENTRIFUGAL |
| NUMBER OF STAGE | 4 | 5 |
| MAX. FLOW RATE | 2000 LT/DK - 10 BAR 250 LT/DK - 35 BAR |
3000 LT /DK - 10 BAR 400 LT/DK - 40 BAR |
| MATERIAL | SPECIAL ALLOY ALUMINUM BODY, ALUMINUM FAN, STAINLESS STEEL PUMP SHAFT | SPECIAL ALLOY ALUMINUM BODY, ALUMINUM FAN, STAINLESS STEEL PUMP SHAFT |
| DRIVEN TYPE | PTO / TRANSFER CASE | PTO / TRANSFER CASE |
| RPM | 3400 rpm | 3200 rpm |
| GEAR BOX | COUPLED TO THE PUMP | COUPLED TO THE PUMP |
| SUCTION | 1 x 4" | 1 x 4" |
| OUTFLOW | 2 x 2.5" 2 x 2" |
2 x 2.5" 2 x 2" |
| BY-PASS SYSTEM | AVAILABLE | AVAILABLE |
| VACUUM SYSTEM | OTOMATİK | OTOMATİK |
| FOAM MIXING SYSTEM | % 0 - % 8 | % 0 - % 8 |
| CONTROL SYSTEM | OPERATOR CABIN, PUMP CONTROL PANEL | OPERATOR CABIN, PUMP CONTROL PANEL |
| Fire Pumps » KARBA 4000 N | |
![]() |
|
KARBA 4000 N |
|
| TYPE | CENTRIFUGAL |
| NUMBER OF STAGE | 2 |
| MAX. FLOW RATE | 4000 LT/DK - 10 BAR |
| MATERIAL | SPECIAL ALLOY ALUMINUM BODY, ALUMINUM FAN, STAINLESS STEEL PUMP SHAFT |
| DRIVEN TYPE | PTO / TRANSFER CASE |
| RPM | 2800 rpm |
| GEAR BOX | COUPLED TO THE PUMP |
| SUCTION | 1 x 4" |
| OUTFLOW | 2 x 2.5" 2 x 2" |
| BY-PASS SYSTEM | AVAILABLE |
| VACUUM SYSTEM | OTOMATİK |
| FOAM MIXING SYSTEM | % 0 - % 8 |
| CONTROL SYSTEM | OPERATOR CABIN, PUMP CONTROL PANEL |
Other Products
Fire Fighting Trucks; Small fire trucks, Multi-Purpose Fire Fighting & Rescue Trucks, Hydraulic Ladder Fire Fighting Trucks, Fire Truck With Telescopic Boom System
Sewage Trucks, Canal Jetting Trucks, Combined Canal Jetting & Sewage Trucks ,
Garbage Trucks, Waste Transporter, Water Tankers, Fire Pump,
Components; monitor, First Interveation Reel, Telescopic Projector, Dry Chemical Powder Unit.







