![]()
| Fire Fighting Trucks » Small Fire Trucks | ||
![]() ![]() |
||
| Small Fire Trucks | Fire Sprinkles | |
| BODY | MODULAR TYPE | MODULAR TYPE |
| WATER TANK | 250 LT / ….. / 3.000 LT | 250 LT / ….. / 3.000 LT |
| FOAM TANK | REQUIRED CAPACITY | REQUIRED CAPACITY |
| TANK MATERIAL | St-37 / AISI 304 / AISI 316 | St-37 / AISI 304 / AISI 316 |
| POWDER UNIT | 6 KG / ….. / 250 KG | 6 KG / ….. / 1000 KG |
| FIRST INTERVENTION REEL | 3/4 " - 1" ve 20 m - 80 m hose, jetting-fogging nozzle, manual /electrical | 3/4 " - 1" ve 20 m - 80 m hose, jetting-fogging nozzle, manual /electrical |
| WATER / FOAM MONITOR | 1200 l/min - …… - 3000 l/min | 1200 l/min - …… - 3000 l/min |
| VALVES & UNIONS | STAINLESS STEEL - GERMAN or BS TYPE |
STAINLESS STEEL - GERMAN or BS TYPE |
| PUMP | KARBA 1500 N, KARBA 2000 N, KARBA 2000 NH OR REQUIRED PUMP | KARBA 1500 N, KARBA 2000 N, KARBA 2000 NH, KARBA 3000 NH, KARBA 4000 N OR REQUIRED PUMP |
| LADDER SYSTEM | 6 m / …. / 12 m, ALUMINUM, PORTABLE | 6 m / …. / 12 m, ALUMINUM, PORTABLE |
| OPTIONALS | REMOTE CONTROL MONITOR, ILLUMINATION SYSTEM, TELESCOPIC PROJECTOR, AMERICAN LIGHT BAR TOP LAMP | REMOTE CONTROL MONITOR, ILLUMINATION SYSTEM, TELESCOPIC PROJECTOR, AMERICAN LIGHT BAR TOP LAMP |
| Fire Fighting Trucks » Multi-Purpose Fire Fighting & Rescue Trucks | |
![]() ![]() |
|
| BODY | .................................... |
| WATER TANK | 1.000 LT / ….. / 5.000 LT |
| FOAM TANK | REQUIRED CAPACITY |
| TANK MATERIAL | St-37 / AISI 304 / AISI 316 |
| POWDER UNIT | 6 KG / ….. / 500 KG |
| FIRST INTERVENTION REEL | 3/4 " - 1" ve 20 m - 80 m hose, jetting-fogging nozzle, manual /electrical |
| WATER / FOAM MONITOR | 1200 l/min - …… - 3000 l/min |
| VALVES & UNIONS | STAINLESS STEEL - GERMAN or BS TYPE |
| PUMP | KARBA 1500 N, KARBA 2000 N, KARBA 2000 NH, KARBA 3000 NH, KARBA 4000 N OR REQUIRED PUMP |
| LADDER SYSTEM | 6 m / …. / 12 m, ALUMINUM, PORTABLE |
| OPTIONALS | REMOTE CONTROL MONITOR, ILLUMINATION SYSTEM, TELESCOPIC PROJECTOR, AMERICAN LIGHT BAR TOP LAMP , AND REQUIRED RESCUE EQUIPMENTS |
| Fire Fighting Trucks » Hydraulic Ladder Fire Fighting Trucks | |
![]() ![]() |
|
| BODY | MODULAR TYPE |
| LADDER TYPE | 12 m / ….. / 32 m |
| Su Tankı | 0 LT / ….. / 10.000 LT |
| WATER TANK | REQUIRED CAPACITY |
| TANK MATERIAL | St-37 / AISI 304 / AISI 316 |
| POWDER UNIT | 6 KG / ….. / 500 KG |
| FIRST INTERVENTION REEL | 3/4 " - 1" ve 20 m - 80 m hose, jetting-fogging nozzle, manual /electrical |
| WATER / FOAM MONITOR | 1200 l/min - …… - 3000 l/min |
| VALVES & UNIONS | STAINLESS STEEL - GERMAN or BS TYPE |
| PUMP | KARBA 1500 N, KARBA 2000 N, KARBA 2000 NH, KARBA 3000 NH, KARBA 4000 N OR REQUIRED PUMP |
| LADDER CAGE | 2 PERSON / 200 KG LOADING CAPACITY / WITH MONITOR / HYDRAULIC or ELECTRONIC BALANCE SYSTEM |
| RETAINING LEGS | 2 UNIT FOR 12 M LADDER SYSTEM , 4 UNIT FOR THE OTHER LADDER TYPES |
| OPTIONALS | REMOTE CONTROL MONITOR, ILLUMINATION SYSTEM, TELESCOPIC PROJECTOR, AMERICAN LIGHT BAR TOP LAMP |
| Fire Fighting Trucks » Fire Truck With Telescopic Boom System | |
![]() ![]() |
|
| BODY | MODULAR |
| WATER TANK | 10.000 LT 4 mm Cr-Ni AISI 304 |
| FOAM TANK | 2.000 LT 3 mm Cr-Ni AISI 316 |
| FOAM SYSTEM | SCHMITZ ONE SEVEN OS2400E |
| FIRST INTERVENTION REEL | 2 UNIT, 1 1/4 " - 40 m HOSE MANUAL / ELECTRICAL JETTING-FOGGING NOZZLE |
| WATER / FOAM BOOM SYSTEM | 3 STAGES, TELESCOPIC TYPE 20 m - 22 m VERTICAL HEIGHT 360° ROTATING ABILITY CAMERA AND REMOTE CONTROL MONITOR SYSTEM |
| CAMERA SYSTEM | THERMAL CAMERA |
| MONITORS | 3 UNITS 1. MANUAL - FIXED ON THE CAROUSER / 5.000 L/MIN CAPACITY 2. BUMPER MONITOR, WIRELESS REMOTE CONTROL 1300 L/MIN CAPACITY 3. LOCATED OVER THIRD STAGE - WIRELESS REMOTE CONTROL / 5000 L/MIN CAPACITY |
| PUMP | 2 STAGES, 6.000 L/MIN - 10 BAR |
| RETAINING LEGS | 4 UNIT |
| OPTIONALS | AMERICAN LIGHT BAR TOP LAMP, ACCESSORIES |
Other Products
Fire Fighting Trucks; Small fire trucks, Multi-Purpose Fire Fighting & Rescue Trucks, Hydraulic Ladder Fire Fighting Trucks, Fire Truck With Telescopic Boom System
Sewage Trucks, Canal Jetting Trucks, Combined Canal Jetting & Sewage Trucks ,
Garbage Trucks, Waste Transporter, Water Tankers, Fire Pump,
Components; monitor, First Interveation Reel, Telescopic Projector, Dry Chemical Powder Unit.











