![]()
| Garbage Trucks » 5+1m3 - 8+1m3 / 9+1m3 - 11+1m3 | ||
![]() ![]() |
||
5+1m3 - 8+1m3 |
9+1m3 - 11+1m3 | |
| COMPACTION RATE | 1/3 | 1/3 |
| MATERIAL | St-37 / St 52/ HARDOX / VARIABLE THICKNESS | St-37 / St 52/ HARDOX / DEĞİŞKEN KALINLIKLARDA |
| HYDRAULIC SYSTEM DRIVEN TYPE | PTO | PTO |
| HYDRAULIC PUMP CAPACITY | VARIABLE CAPACITY | VARIABLE CAPACITY |
| LOADING TYPE | MANUAL/ AUTOMATIC | MANUAL/ AUTOMATIC |
| CONTAINER CAPACITY | 200 lt / 400 lt / 800 lt / 1100 lt | 200 lt / 400 lt / 800 lt / 1100 lt |
| Garbage Trucks » 13+1.5m3 - 16+1.5m3 / 18+1.5m3 - 22+1.5m3 | ||
![]() ![]() |
||
| 13+1.5m3 - 16+1.5m3 | 18+1.5m3 - 22+1.5m3 | |
| COMPACTION RATE | 1/6 | 1/6 |
| MATERIAL | St-37 / St 52/ HARDOX / VARIABLE THICKNESS | St-37 / St 52/ HARDOX / DEĞİŞKEN KALINLIKLARDA |
| HYDRAULIC SYSTEM DRIVEN TYPE | PTO | PTO |
| HYDRAULIC PUMP CAPACITY | VARIABLE CAPACITY | VARIABLE CAPACITY |
| LOADING TYPE | MANUAL/ AUTOMATIC | MANUAL/ AUTOMATIC |
| CONTAINER CAPACITY | 200 lt / 400 lt / 800 lt / 1100 lt | 200 lt / 400 lt / 800 lt / 1100 lt |
| Garbage Trucks » Waste Transporter | |
![]() |
|
| COMPACTION RATE | ...... |
| MATERIAL | St-37 / St 52/ HARDOX / VARIABLE THICKNESS |
| HYDRAULIC SYSTEM DRIVEN TYPE | PTO |
| HYDRAULIC PUMP CAPACITY | VARIABLE CAPACITY |
| LOADING TYPE | MANUEL |
| CONTAINER CAPACITY | 4 m3 - 6 m3 - 8 m3 |
Other Products
Fire Fighting Trucks; Small fire trucks, Multi-Purpose Fire Fighting & Rescue Trucks, Hydraulic Ladder Fire Fighting Trucks, Fire Truck With Telescopic Boom System
Sewage Trucks, Canal Jetting Trucks, Combined Canal Jetting & Sewage Trucks ,
Garbage Trucks, Waste Transporter, Water Tankers, Fire Pump,
Components; monitor, First Interveation Reel, Telescopic Projector, Dry Chemical Powder Unit.







